Stainless Steel Corrugated Metal
Alloys
We can make most all of the profiles listed on this site in the standard (T-304) Stainless steel, and (T-316) stainless, as well as work with many different types of materials that our customers have requested over the years. Typically, we can offer the standard 2-B finish, (which is the mill finish and has a dull appearance); this is standard type of stainless in an everyday stainless steel sheet. The #4 finish can be requested in any type or style of corrugated panel available as well, and gives the surface appearance of a brushed finish. The number #4 finish is ideal for any decorative application, as it is the most common in all finished products (appliances, etc.). And finally, we can form the #8 mirrored finish in whichever corrugated look you desire. Whichever stainless you choose, nothing can match this material's corrosion resistance to the elements. As most people are well aware that a stainless material in the weather does not have an equal when keeping it's original look, and will retain its look as the day it was installed. Please let Mechanical Metals, Inc know about your next quality job and we will be more then happy & qualified to form and produce your next stainless siding, roofing, or decorative project.
| >General Description: | Alloy |
|||||
| General purpose, precipitation-hardening, stainless steel, Low temperature (1000 def F approx) "age hardening" produces superior hardness/strength without distortion or scaling. | 17-4PH | |||||
| Type 302 is a slightly higher carbon version of type 304, most commonly found in strip and wire forms. More corrosion resistant than 301 due to higher nickel content. Non-magnetic in annealed form, slightly magnetic when cold formed. | 302 | |||||
| 303 is one of the most popular of all the free machining stainless steels. It offers good strength, corrosion resistance and great machinability. | 303 | |||||
| One of the most widely used and oldest of the stainless steels. This was originally called 18-8 which stood for its chromium and nickel content. It possesses an excellent combination of strength, corrosion resistance and fabricability. | 304 | |||||
| This austenitic stainless steel has an increased molybdenum content to increase its resistance to corrosion when compared to other 300 series alloys. It will resist scaling at temperatures up to 1600 F. Many of our customer use this material for heat treating applications where hot salt solution is used. 316 is also used in the marine industry because of its resistance to corrosion. | 316 | |||||
| Much like 316 the "L" means "low carbon", the .035% carbon is a MAXIMUM value, in % by weight, and represents what is not removed during steel making. The advantage of the lower carbon is that it forms less chromium carbide during welding. Chromium is what makes stainless steel stainless, if it is tied up as chromium carbide it cannot prevent corrosion. In the old days it was difficult to get down to .035% so most 316 (and 304) had ~.06% and was subject to "sensitization" during welding. | 316L | |||||
| 416 was the first free machining stainless steel. It is a heat treatable chromium steel with excellent machinability and non-galling characteristics. The alloy is magnetic in all conditions. 416 is used a lot in well shafting. | 416 | |||||
| >General Description: | Alloy |
|||||
| A basic ferritic non-heat treatable stainless steel. Its strengths are in ductility, formability, good corrosion and oxidation resistance, thermal conductivity and finish quality. | 430 | |||||
| This is a high carbon martensitic stainless with moderate corrosion resistance good strength and the ability to obtain and keep excellent hardness (Rc 60) and wear resistance. This is a common material used in knife making. | 440C | |||||
| AquaMet is a proprietary alloy of Crucible Metals, it is nitrogen enriched, with the addition of manganese, this is highly corrosion resistant alloy with high strength. Used for marine propeller shafts and is polish and ground to size. Most of the AquaMet we are getting is either AquaMet 19 or AquaMet 22. | ||||||
| AquaMet 17 is a precipitation-hardening, martensitic stainless steel. Because it is hardened by heat treatment, it provides high strength, regardless of the diameter, combined with good toughness and corrosion resistance. A magnet will stick to AquaMet 17. | AquaMet 17 | |||||
| AquaMet19 is a modified Type 304 stainless steel that is fully austenitic, slightly-magnetic and strengthened by nitrogen addition, with corrosion resistance better than Type 304 stainless steel. | AquaMet 19 | |||||
| AquaMet 22 is a high-alloy
stainless steel that provides superior corrosion resistance along with
excellent toughness and high strength. It has higher strength than AQUAMET
17 in diameters of |
AquaMet 22 | |||||